![]() |
|
Beth Israel Deaconess Medical Center |
Back
to Specimen Collection
Back to Main Page of Lab Manual
Guidelines
for collecting urine for multiple tests
TIMED URINE COLLECTIONS: Methods of sample collection
|
|
|
|
|
|
| ALA | None | Yes | Yes | Yes |
| Albumin | None | No | No | Yes |
| Aluminum | Acid Washed | No | No | Yes |
| Aldosterone | Boric Acid | No | No | No |
| Amino Acids | None | No | Yes | Yes |
| Amylase | None | No | No | 2 Hr |
| Calcium | HCl | No | No | Yes |
| Catecholamines | HCl | No | Yes | Yes |
| Chloride | None | No | No | Yes |
| Citric Acid | None | No | Yes | No |
| Copper | Acid Washed | No | Yes | Yes |
| Cortisol | Boric Acid | No | Yes | No |
| Creatinine | None or HCl or Boric Acid | No | No | Yes |
| Cystine | None | No | No | Yes |
| 5 HIAA | HCl | No | No | No |
| 17 OH Steroids | Boric Acid | No | Yes | No |
| 17 OH Ketosteroids | Boric Acid | No | Yes | No |
| Heavy Metals | Acid Washed | No | Yes |
No |
| Homovanillic Acid (HVA) | 30 mL HCl | No | Yes | Yes |
| IFE | None | No | No | Yes |
| 17 Ketosteroids | Boric Acid | No | Yes | Yes |
| Magnesium | 10 mL HCl | No | Yes | Yes |
| Metanephrines | HCl | No | No | Yes |
| Microalbumin | None | No | No | Yes |
| Oxalate | HCl | No | No | No |
| Phosphorus | None | No | No | Yes |
| Porphyrins/PBG | Sodium Carbonate | Yes | Yes | Yes |
| Potassium | None | No | No | Yes |
| Protein | None | No | No | Yes |
| PEP | None | No | No | Yes |
| Sodium | None | No | No | Yes |
| Urea | None | No | No | Yes |
| Uric Acid | None |
No | No | Yes |
| Urobilinogen | Sodium Carbonate | Yes | Yes | Yes |
| VMA | HCl | No | No | Yes |
| Zinc | Acid Washed | No | Yes | Yes |
If several analytes are requested on a timed (e.g. 24-hour) urine collection, note that the preservatives required to be present (see above) may preclude simultaneous performance of some tests. For instance, urine screening for both pheochromocytoma and porphyria may not be possible because catecholamines must be collected under conditions (6N HCl) that would destroy porphyrins (which must be kept at or above neutral pH). Unfortunately, we usually recommend two different urine collections.
A more frequent problem occurs during the evaluation of patients with renal calculi. This may require the simultaneous measurement of calcium, oxalate, and uric acid (all of which have different solubility properties). If separate consecutive 24-hour collections are inconvenient for your patient, it may be possible to collect one 24-hour specimen (without preservative). We can sequentially acidify or alkalinize the urine to allow for accurate analysis. Please notify the laboratory in advance if this is desired.
Revised/Reviewed 4/14/2008